Interchangeable blade type single point drill bit Internal water outlet |
||||||||
H13 | Cemented carbide | Steel | Stainless steel | Cast iron | Non-ferrous materials | High-temperature alloys, titanium alloys | High hardness |
Blade diameter range | Knife body type | Knife shank diameter | Cutting depth | L1 | L2 | L3 | Screw model | Wrench model |
HD-XD-F20-SD12 | φ12.0-12.4 | 16 | 3D | 101 | 36 | 50 | M3.0L-M2.5 | T6 |
5D | 125 | 60 | ||||||
HD-XD-F20-SD12.5 | φ12.5-12.9 | 7D | 149 | 84 | ||||
10D | 185 | 120 | ||||||
HD-XD-F20-SD13 | φ13.0-13.5 | 3D | 104 | 39 | ||||
5D | 130 | 65 | ||||||
HD-XD-F20-SD13.5 | φ13.5X-13.9 | 7D | 156 | 91 | ||||
10D | 195 | 130 | ||||||
HD-XD-F20-SD14 | φ14.0-14.5 | 3D | 107 | 42 | ||||
5D | 135 | 70 | ||||||
HD-XD-F20-SD14.5 | φ14.5X-14.9 | 20 | 7D | 163 | 98 | |||
10D | 205 | 140 | ||||||
HD-XD-F20-SD15 | φ15.0-15.4 | 3D | 110 | 45 | ||||
5D | 140 | 75 | ||||||
HD-XD-F20-SD15.5 | φ15.5-15.88 | 7D | 170 | 105 | ||||
10D | 215 | 150 | ||||||
HD-XD-F20-SD16 | φ15.8X-164 | 3D | 113 | 48 | M3.5L-M2.5 | Inner 1.5 | ||
5D | 145 | 80 | ||||||
HD-XD-F20-SD16.5 | φ16.5-16.9 | 7D | 177 | 112 | ||||
10D | 225 | 160 | ||||||
HD-XD-F20-SD17 | φ17.0-174 | 3D | 116 | 51 | ||||
5D | 145 | 85 | ||||||
HD-XD-F20-SD17.5 | φ17.5-18 | 7D | 184 | 119 | ||||
10D | 235 | 170 | ||||||
HD-XD-F20-SD18 | φ18X-18.4 | 25 | 3D | 119 | 54 | |||
5D | 155 | 90 | ||||||
HD-XD-F20-SD18.5 | φ18.5-18.9 | 7D | 191 | 126 | ||||
10D | 245 | 180 | ||||||
HD-XD-F20-SD19 | φ19.0-194 | 25 | 3D | 122 | 57 | 50 | M3.0L-M2.5 | T6 |
5D | 160 | 95 | ||||||
HD-XD-F20-SD19.5 | φ19.5-19.99 | 7D | 198 | 133 | ||||
10D | 255 | 190 | ||||||
HD-XD-F20-SD20 | φ19.8X-20.4 | 3D | 125 | 60 | M4.0L-M3.0 | Inner 2.0 | ||
5D | 165 | 100 | ||||||
HD-XD-F20-SD20.5 | φ20.5-20.9 | 7D | 205 | 140 | ||||
10D | 265 | 200 | ||||||
HD-XD-F20-SD21 | φ21-21.4 | 3D | 128 | 63 | ||||
5D | 170 | 105 | ||||||
HD-XD-F20-SD21.5 | φ21.5-22 | 7D | 212 | 147 | ||||
10D | 275 | 210 | ||||||
HD-XD-F25-SD22 | φ22X-22.4 | 3D | 142 | 66 | 56 | |||
5D | 186 | 110 | ||||||
HD-XD-F25-SD22.5 | φ22.5-22.9 | 7D | 230 | 154 | ||||
10D | 296 | 220 | ||||||
HD-XD-F25-SD23 | φ23-23.4 | 3D | 145 | 69 | ||||
5D | 191 | 115 | ||||||
HD-XD-F25-SD23.5 | φ23.5-24 | 7D | 237 | 161 | ||||
10D | 306 | 230 | ||||||
HD-XD-F25-SD24 | φ24X-24.4 | 32 | 3D | 148 | 72 | |||
5D | 196 | 120 | ||||||
HD-XD-F25-SD24.5 | φ24.5-24.9 | 7D | 244 | 168 | ||||
10D | 316 | 240 | ||||||
HD-XD-F25-SD25 | φ25-25.4 | 3D | 151 | 75 | M5.0L-M4.0 | Inner 2.5 | ||
5D | 201 | 125 | ||||||
HD-XD-F25-SD25.5 | φ25.5-26 | 7D | 251 | 175 | ||||
10D | 326 | 250 | ||||||
HD-XD-F25-SD26 | φ26X-26.4 | 32 | 3D | 154 | 78 | 56 | M5.0L-M4.0 | Inner 2.5 |
5D | 206 | 130 | ||||||
HD-XD-F25-SD26.5 | φ26.5-26.9 | 7D | 258 | 182 | ||||
10D | 336 | 260 | ||||||
HD-XD-F25-SD27 | φ27-27.4 | 3D | 157 | 81 | ||||
5D | 211 | 135 | ||||||
HD-XD-F25-SD27.5 | φ27.5-28 | 7D | 265 | 189 | ||||
10D | 346 | 270 | ||||||
HD-XD-F32-SD28 | φ28X-28.4 | 3D | 169 | 84 | 66 | M6.0L-M5.0 | ||
5D | 225 | 140 | ||||||
HD-XD-F32-SD28.5 | φ28.5-28.9 | 7D | 281 | 196 | ||||
10D | 365 | 280 | ||||||
HD-XD-F32-SD29 | φ29-29.4 | 3D | 172 | 87 | ||||
5D | 230 | 145 | ||||||
HD-XD-F32-SD29.5 | φ29.5-30 | 7D | 288 | 203 | ||||
10D | 375 | 290 | ||||||
HD-XD-F32-SD30 | φ30X-30.4 | 3D | 175 | 90 | ||||
5D | 235 | 150 | ||||||
HD-XD-F32-SD30.5 | φ30.5-30.9 | 7D | 295 | 210 | ||||
10D | 300 | 385 | M6.0L-M6.0 | Inner 3.0 | ||||
HD-XD-F32-SD31 | φ31-31.4 | 3D | 178 | 93 | ||||
5D | 240 | 155 | ||||||
HD-XD-F32-SD31.5 | φ31.5-32 | 7D | 302 | 217 | ||||
10D | 395 | 310 | ||||||
HD-XD-F32-SD32 | φ32X-32.4 | 40 | 3D | 181 | 96 | |||
5D | 245 | 160 | ||||||
HD-XD-F32-SD32.5 | φ32.5-32.9 | 7D | 309 | 224 | ||||
10D | 405 | 320 | ||||||
HD-XD-F32-SD33 | φ33-33.4 | 40 | 3D | 184 | 99 | 60 | M6.0L-M6.0 | Inner 3.0 |
5D | 250 | 165 | ||||||
HD-XD-F32-SD33.5 | φ33.5-33.9 | 7D | 316 | 231 | ||||
10D | 415 | 330 | ||||||
HD-XD-F32-SD34 | φ34-34.4 | 3D | 187 | 102 | ||||
5D | 255 | 170 | ||||||
HD-XD-F32-SD34.5 | φ34.5-34.0 | 7D | 323 | 238 | ||||
10D | 425 | 340 | ||||||
HD-XD-F32-SD35 | φ35-35.4 | 3D | 190 | 105 | ||||
5D | 260 | 175 | ||||||
HD-XD-F32-SD35.5 | φ35.5-36 | 7D | 330 | 245 | ||||
10D | 435 | 350 | ||||||
HD-XD-F32-SD36 | φ36X-36.4 | 3D | 193 | 108 | ||||
5D | 265 | 180 | ||||||
HD-XD-F32-SD36.5 | φ36.5-36.9 | 7D | 337 | 252 | ||||
10D | 445 | 360 | ||||||
HD-XD-F32-SD37 | φ37-37.4 | 40 | 3D | 196 | 111 | 60 | M6.0L-M6.0 | Inner 3.0 |
5D | 270 | 185 | ||||||
HD-XD-F32-SD37.5 | φ37.5-37.9 | 7D | 344 | 259 | ||||
10D | 455 | 370 | ||||||
HD-XD-F32-SD38 | φ38-38.4 | 3D | 199 | 114 | ||||
5D | 275 | 190 | ||||||
HD-XD-F32-SD38.5 | φ38.5-38.9 | 7D | 351 | 266 | ||||
10D | 465 | 380 | ||||||
HD-XD-F32-SD39 | φ39-39.4 | 3D | 202 | 117 | ||||
5D | 280 | 195 | ||||||
HD-XD-F32-SD39.5 | φ39.5-39.9 | 7D | 358 | 273 | ||||
10D | 475 | 390 | ||||||
HD-XD-F40-SD40 | φ40 | 3D | 220 | 120 | 70 | |||
5D | 300 | 200 | ||||||
HD-XD-F40-SD40.5 | φ40 | 7D | 380 | 280 | ||||
10D | 500 | 400 |
Taizhou Huada Tools Manufacturing Co., Ltd. is an enterprise specializing in the production of hole processing tools, the company has a full set of specialized advanced equipment production line, enjoys the right to export.
Over the years, our company always insists on technical innovation and pursues "high quality and integrity" as the company's tenet, hiring senior engineers and senior technicians from domestic famous tool manufacturers and training a group of skilled staff. The quality of our products is comparable to that of famous factories and has passed the testing standard of "National Tool Quality Supervision and Inspection Center". Our products have passed the IS9001: 2008 quality system certification, and HSSG trademark was awarded as a famous trademark in 2012.
In order to meet the needs of the majority of domestic users of CNC machine tools and equipment, the company began to equip high-end CNC machining centers, five-axis CNC tool grinders and develop CNC quick drills and alloy interchangeable head type high-speed drills from 2015. After several years of repeated testing and development, the products have reached the recognition of domestic high-end use customers and can completely replace foreign imported products. With continuous optimization and upgrading, the company can completely achieve transformation and upgrading in the next few years, and is expected to occupy a place in the domestic high-end CNC hole processing products industry.
Our 20 years of customization experience has created a Huada brand value.
In the next few years, the domestic market demand for cutting tools to improve is the general trend. (1) Tool consumption will gradually increase the ...
READ MOREPrecautions for deep hole drilling processing 1、The main points of deep hole drilling operation The coaxiality of the spindle and tool guide sle...
READ MOREThe milling cutter is a multi-tooth rotary tool, each tooth of which is equivalent to a turning tool fixed on the rotary surface of the milling cutter...
READ MORE