Coating | ||||||||
High Performance M42/HSP | 118°/135° | Steel | Stainless steel | Cast iron | Non-ferrous materials | High-temperature alloys, titanium alloys | High hardness |
Specification(d) | Shank diameter(d1) | Overall length(L1) | Shank length(L2) | Blade length(L3) |
2.00 | 3 | 56 | 28 | 24 |
2.10 | 3 | 56 | 28 | 24 |
2.20 | 3 | 59 | 28 | 27 |
2.30 | 3 | 59 | 28 | 27 |
2.40 | 3 | 62 | 28 | 30 |
2.50 | 3 | 62 | 28 | 30 |
2.60 | 3 | 62 | 28 | 30 |
2.70 | 3 | 65 | 28 | 33 |
2.80 | 3 | 65 | 28 | 33 |
2.90 | 3 | 65 | 28 | 33 |
3.00 | 3 | 65 | 28 | 33 |
3.10 | 4 | 68 | 28 | 36 |
3.20 | 4 | 68 | 28 | 36 |
3.30 | 4 | 68 | 28 | 36 |
3.40 | 4 | 71 | 28 | 39 |
3.50 | 4 | 71 | 28 | 39 |
3.60 | 4 | 71 | 28 | 39 |
3.70 | 4 | 71 | 28 | 39 |
3.80 | 4 | 75 | 28 | 43 |
3.90 | 4 | 75 | 28 | 43 |
4.00 | 4 | 75 | 28 | 43 |
4.10 | 6 | 87 | 36 | 43 |
4.20 | 6 | 87 | 36 | 43 |
4.30 | 6 | 91 | 36 | 47 |
4.40 | 6 | 91 | 36 | 47 |
4.50 | 6 | 91 | 36 | 47 |
4.60 | 6 | 91 | 36 | 47 |
4.70 | 6 | 91 | 36 | 47 |
4.80 | 6 | 96 | 36 | 52 |
4.90 | 6 | 96 | 36 | 52 |
5.00 | 6 | 96 | 36 | 52 |
5.10 | 6 | 96 | 36 | 52 |
5.20 | 6 | 96 | 36 | 52 |
5.30 | 6 | 96 | 36 | 52 |
5.40 | 6 | 101 | 36 | 57 |
5.50 | 6 | 101 | 36 | 57 |
5.60 | 6 | 101 | 36 | 57 |
5.70 | 6 | 101 | 36 | 57 |
5.80 | 6 | 101 | 36 | 57 |
5.90 | 6 | 101 | 36 | 57 |
6.00 | 6 | 101 | 36 | 57 |
6.10 | 8 | 107 | 36 | 63 |
6.20 | 8 | 107 | 36 | 63 |
6.30 | 8 | 107 | 36 | 63 |
6.40 | 8 | 107 | 36 | 63 |
6.50 | 8 | 107 | 36 | 63 |
6.60 | 8 | 107 | 36 | 63 |
6.70 | 8 | 107 | 36 | 63 |
6.80 | 8 | 113 | 36 | 69 |
6.90 | 8 | 113 | 36 | 69 |
7.00 | 8 | 113 | 36 | 69 |
7.10 | 8 | 113 | 36 | 69 |
7.20 | 8 | 113 | 36 | 69 |
7.30 | 8 | 113 | 36 | 69 |
7.40 | 8 | 113 | 36 | 69 |
7.50 | 8 | 113 | 36 | 69 |
7.60 | 8 | 119 | 36 | 75 |
7.70 | 8 | 119 | 36 | 75 |
7.80 | 8 | 119 | 36 | 75 |
7.90 | 8 | 119 | 36 | 75 |
8.00 | 8 | 119 | 36 | 75 |
8.10 | 10 | 125 | 40 | 75 |
8.20 | 10 | 125 | 40 | 75 |
8.30 | 10 | 125 | 40 | 75 |
8.40 | 10 | 125 | 40 | 75 |
8.50 | 10 | 125 | 40 | 75 |
8.60 | 10 | 131 | 40 | 81 |
8.70 | 10 | 131 | 40 | 81 |
8.80 | 10 | 131 | 40 | 81 |
8.90 | 10 | 131 | 40 | 81 |
9.00 | 10 | 131 | 40 | 81 |
9.10 | 10 | 131 | 40 | 81 |
9.20 | 10 | 131 | 40 | 81 |
9.30 | 10 | 131 | 40 | 81 |
9.40 | 10 | 131 | 40 | 81 |
9.50 | 10 | 131 | 40 | 81 |
9.60 | 10 | 137 | 40 | 87 |
9.70 | 10 | 137 | 40 | 87 |
9.80 | 10 | 137 | 40 | 87 |
9.90 | 10 | 137 | 40 | 87 |
10.00 | 10 | 137 | 40 | 87 |
10.10 | 12 | 144 | 45 | 87 |
10.20 | 12 | 144 | 45 | 87 |
10.30 | 12 | 144 | 45 | 87 |
10.40 | 12 | 144 | 45 | 87 |
10.50 | 12 | 144 | 45 | 87 |
10.60 | 12 | 144 | 45 | 87 |
10.70 | 12 | 151 | 45 | 94 |
10.80 | 12 | 151 | 45 | 94 |
10.90 | 12 | 151 | 45 | 94 |
11.00 | 12 | 151 | 45 | 94 |
11.10 | 12 | 151 | 45 | 94 |
11.20 | 12 | 151 | 45 | 94 |
11.30 | 12 | 151 | 45 | 94 |
11.40 | 12 | 151 | 45 | 94 |
11.50 | 12 | 151 | 45 | 94 |
11.60 | 12 | 151 | 45 | 94 |
11.70 | 12 | 151 | 45 | 94 |
11.80 | 12 | 151 | 45 | 94 |
11.90 | 12 | 158 | 45 | 101 |
12.00 | 12 | 158 | 45 | 101 |
12.10 | 14 | 158 | 48 | 98 |
12.20 | 14 | 158 | 48 | 98 |
12.30 | 14 | 158 | 48 | 98 |
12.40 | 14 | 158 | 48 | 98 |
12.50 | 14 | 158 | 48 | 98 |
12.60 | 14 | 158 | 48 | 98 |
12.70 | 14 | 158 | 48 | 98 |
12.80 | 14 | 158 | 48 | 98 |
12.90 | 14 | 158 | 48 | 98 |
13.00 | 14 | 158 | 48 | 98 |
13.10 | 14 | 158 | 48 | 98 |
13.20 | 14 | 158 | 48 | 98 |
13.30 | 14 | 158 | 48 | 98 |
13.40 | 14 | 158 | 48 | 98 |
13.50 | 14 | 158 | 48 | 98 |
13.60 | 14 | 158 | 48 | 98 |
13.70 | 14 | 158 | 48 | 98 |
13.80 | 14 | 158 | 48 | 98 |
13.90 | 14 | 158 | 48 | 98 |
14.00 | 14 | 158 | 48 | 98 |
Taizhou Huada Tools Manufacturing Co., Ltd. is an enterprise specializing in the production of hole processing tools, the company has a full set of specialized advanced equipment production line, enjoys the right to export.
Over the years, our company always insists on technical innovation and pursues "high quality and integrity" as the company's tenet, hiring senior engineers and senior technicians from domestic famous tool manufacturers and training a group of skilled staff. The quality of our products is comparable to that of famous factories and has passed the testing standard of "National Tool Quality Supervision and Inspection Center". Our products have passed the IS9001: 2008 quality system certification, and HSSG trademark was awarded as a famous trademark in 2012.
In order to meet the needs of the majority of domestic users of CNC machine tools and equipment, the company began to equip high-end CNC machining centers, five-axis CNC tool grinders and develop CNC quick drills and alloy interchangeable head type high-speed drills from 2015. After several years of repeated testing and development, the products have reached the recognition of domestic high-end use customers and can completely replace foreign imported products. With continuous optimization and upgrading, the company can completely achieve transformation and upgrading in the next few years, and is expected to occupy a place in the domestic high-end CNC hole processing products industry.
Our 20 years of customization experience has created a Huada brand value.
In the next few years, the domestic market demand for cutting tools to improve is the general trend. (1) Tool consumption will gradually increase the ...
READ MOREPrecautions for deep hole drilling processing 1、The main points of deep hole drilling operation The coaxiality of the spindle and tool guide sle...
READ MOREThe milling cutter is a multi-tooth rotary tool, each tooth of which is equivalent to a turning tool fixed on the rotary surface of the milling cutter...
READ MORE