Double rear angle self-centering Full grinding/oxygenation |
||||||||
Material M2/M35 | 118°/135° | Steel | Stainless steel | Cast iron | Non-ferrous materials | High-temperature alloys, titanium alloys | High hardness |
Shank(D) | Overall length(L1) | Blade length(L2) |
1/16" | 6” | 7/8" |
5/64" | 6" | 1" |
3/32" | 6" | 1-1/4" |
7/64" | 6" | 1-1/2" |
1/8" | 6" | 1-5/8" |
9/64" | 6” | 1-3/4" |
5/32" | 6” | 2" |
11/64" | 6" | 2-1/8" |
3/16" | 6" | 2-5/16" |
13/64" | 6" | 2-7/16" |
7/32" | 6” | 2-1/2" |
15/64" | 6" | 2-5/8" |
1/4" | 6" | 2-3/4" |
17/64" | 6" | 2-7/8" |
9/32" | 6" | 2-15/16" |
19/64" | 6" | 3-1/16" |
5/16" | 6" | 3-3/16" |
21/64" | 6" | 3-5/16" |
11/32" | 6" | 3-7/16" |
23/64" | 6" | 3-1/2" |
3/8" | 6" | 3-5/8" |
25/64" | 6” | 3-3/4" |
13/32" | 6" | 3-7/8" |
27/64" | 6" | 3-15/16" |
7/16" | 6” | 4-1/16" |
29/64" | 6” | 4-3/16" |
15/32" | 6" | 4-5/16" |
31/64" | 6" | 4-3/8" |
1/2" | 6" | 4-1/2" |
Shank(D) | Overall length(L1) | Blade length(L2) |
1/16" | 12" | 7/8" |
5/64" | 12" | 1* |
3/32" | 12" | 1-1/4" |
7/64" | 12" | 1-1/2" |
1/8" | 12" | 1-5/8" |
9/64" | 12" | 1-3/4" |
5/32" | 12" | 2" |
11/64" | 12" | 2-1/8" |
3/16" | 12" | 2-5/16" |
13/64" | 12" | 2-7/16" |
7/32" | 12" | 2-1/2" |
15/64" | 12" | 2-5/8" |
1/4" | 12" | 2-3/4" |
17/64" | 12" | 2-7/8" |
9/32" | 12" | 2-15/16" |
19/64" | 12" | 3-1/16" |
5/16" | 12" | 3-3/16" |
21/64" | 12" | 3-5/16" |
11/32" | 12" | 3-7/16" |
23/64" | 12" | 3-1/2" |
3/8" | 12" | 3-5/8" |
25/64" | 12" | 3-3/4" |
13/32" | 12" | 3-7/8" |
27/64" | 12" | 3-15/16" |
7/16" | 12" | 4-1/16" |
29/64" | 12" | 4-3/16" |
15/32" | 12" | 4-5/16" |
31/64" | 12" | 4-3/8" |
1/2" | 12" | 4-1/2" |
Shank(D) | Overall length(L1) | Blade length(L2) |
1# | 6" | 2-5/8" |
2# | 6" | 2-5/8" |
3# | 6" | 2-1/2" |
4# | 6" | 2-1/2" |
5# | 6" | 2-1/2" |
6# | 6" | 2-1/2" |
7# | 6" | 2-7/167 |
8# | 6" | 2-7/16" |
9# | 6" | 2-7/16" |
10# | 6" | 2-7/16" |
11# | 6" | 2-5/16" |
12# | 6" | 2-5/16" |
13# | 6" | 2-5/16" |
14# | 6" | 2-3/16" |
15# | 6" | 2-3/16" |
16# | 6" | 2-3/16" |
17# | 6" | 2-3/16" |
18# | 6" | 2-1/8" |
19# | 6" | 2-1/8" |
20# | 6" | 2-1/8" |
21# | 6" | 2-1/8" |
22# | 6" | 2" |
23# | 6" | 2" |
24# | 6" | 2" |
25# | 6" | 1-7/8" |
26# | 6" | 1-7/8" |
27# | 6" | 1-7/8" |
28# | 6" | 1-3/4" |
29# | 6" | 1-3/4" |
30# | 6" | 1-5/8" |
31# | 6" | 1-5/8" |
32# | 6" | 1-5/8" |
33# | 6" | 1-1/2" |
34# | 6" | 1-1/2" |
35# | 6" | 1-1/2" |
36# | 6" | 1-7/16" |
37# | 6" | 1-7/16" |
38# | 6" | 1-7/16" |
39# | 6" | 1-3/8" |
40# | 6" | 1-3/8" |
41# | 6" | 1-3/8" |
42# | 6" | 1-1/4" |
43# | 6" | 1-1/4" |
44# | 6" | 1-1/8" |
45# | 6" | 1-1/8" |
46# | 6" | 1-1/8" |
47# | 6" | 1" |
48# | 6" | 1" |
49# | 6" | 1" |
50# | 6" | 1" |
Shank(D) | Overall length(L1) | Blade length(L2) |
A | 6" | 2-5/8" |
B | 6" | 2-3/4" |
C | 6" | 2-3/4" |
D | 6" | 2-3/4" |
E | 6" | 2-3/4" |
F | 6" | 2-7/8" |
G | 6" | 2-7/8" |
H | 6" | 2-7/8" |
I | 6" | 2-7/8" |
J | 6" | 2-7/8" |
K | 6" | 2-15/16" |
L | 6" | 2-15/16" |
M | 6" | 3-1/16" |
N | 6" | 3-1/16" |
0 | 6" | 3-3/16" |
P | 6" | 3-5/16" |
Q | 6" | 3-7/16" |
R | 6" | 3-7/16" |
S | 6" | 3T/2" |
T | 6" | 3-1/2" |
U | 6" | 3-5/8" |
V | 6" | 3-5/8" |
w | 6" | 3-3/4" |
X | 6" | 3-3/4" |
Y | 6" | 3-7/8" |
Z | 6" | 3-7/8" |
Shank(D) | Overall length(L1) | Blade length(L2) |
1# | 12" | 2-5/8" |
2# | 12" | 2-5/8" |
3# | 12" | 2-1/2" |
4# | 12" | 2-1/2" |
5# | 12" | 2-1/2" |
6# | 12" | 2-1/2" |
7# | 12" | 2-7/167 |
8# | 12" | 2-7/16" |
9# | 12" | 2-7/16" |
10# | 12" | 2-7/16" |
11# | 12" | 2-5/16" |
12# | 12" | 2-5/16" |
13# | 12" | 2-5/16" |
14# | 12" | 2-3/16" |
15# | 12" | 2-3/16" |
16# | 12" | 2-3/16" |
17# | 12" | 2-3/16" |
18# | 12" | 2-1/8" |
19# | 12" | 2-1/8" |
20# | 12" | 2-1/8" |
21# | 12" | 2-1/8" |
22# | 12" | 2" |
23# | 12" | 2" |
24# | 12" | 2" |
25# | 12" | 1-7/8" |
26# | 12" | 1-7/8" |
27# | 12" | 1-7/8" |
28# | 12" | 1-3/4" |
29# | 12" | 1-3/4" |
30# | 12" | 1-5/8" |
31# | 12" | 1-5/8" |
32# | 12" | 1-5/8" |
33# | 12" | 1-1/2" |
34# | 12" | 1-1/2" |
35# | 12" | 1-1/2" |
36# | 12" | 1-7/16" |
37# | 12" | 1-7/16" |
38# | 12" | 1-7/16" |
39# | 12" | 1-3/8" |
40# | 12" | 1-3/8" |
41# | 12" | 1-3/8" |
42# | 12" | 1-1/4" |
43# | 12" | 1-1/4" |
44# | 12" | 1-1/8" |
45# | 12" | 1-1/8" |
46# | 12" | 1-1/8" |
47# | 12" | 1" |
48# | 12" | 1" |
49# | 12" | 1" |
50# | 12" | 1" |
Shank(D) | Overall length(L1) | Blade length(L2) |
A | 12" | 2-5/8" |
B | 12" | 2-3/4" |
C | 12" | 2-3/4" |
D | 12" | 2-3/4" |
E | 12" | 2-3/4" |
F | 12" | 2-7/8" |
G | 12" | 2-7/8" |
H | 12" | 2-7/8" |
I | 12" | 2-7/8" |
J | 12" | 2-7/8" |
K | 12" | 2-15/16" |
L | 12" | 2-15/16" |
M | 12" | 3-1/16" |
N | 12" | 3-1/16" |
0 | 12" | 3-3/16" |
P | 12" | 3-5/16" |
Q | 12" | 3-7/16" |
R | 12" | 3-7/16" |
S | 12" | 3T/2" |
T | 12" | 3-1/2" |
U | 12" | 3-5/8" |
V | 12" | 3-5/8" |
w | 12" | 3-3/4" |
X | 12" | 3-3/4" |
Y | 12" | 3-7/8" |
Z | 12" | 3-7/8" |
Taizhou Huada Tools Manufacturing Co., Ltd. is an enterprise specializing in the production of hole processing tools, the company has a full set of specialized advanced equipment production line, enjoys the right to export.
Over the years, our company always insists on technical innovation and pursues "high quality and integrity" as the company's tenet, hiring senior engineers and senior technicians from domestic famous tool manufacturers and training a group of skilled staff. The quality of our products is comparable to that of famous factories and has passed the testing standard of "National Tool Quality Supervision and Inspection Center". Our products have passed the IS9001: 2008 quality system certification, and HSSG trademark was awarded as a famous trademark in 2012.
In order to meet the needs of the majority of domestic users of CNC machine tools and equipment, the company began to equip high-end CNC machining centers, five-axis CNC tool grinders and develop CNC quick drills and alloy interchangeable head type high-speed drills from 2015. After several years of repeated testing and development, the products have reached the recognition of domestic high-end use customers and can completely replace foreign imported products. With continuous optimization and upgrading, the company can completely achieve transformation and upgrading in the next few years, and is expected to occupy a place in the domestic high-end CNC hole processing products industry.
Our 20 years of customization experience has created a Huada brand value.
In the next few years, the domestic market demand for cutting tools to improve is the general trend. (1) Tool consumption will gradually increase the ...
READ MOREPrecautions for deep hole drilling processing 1、The main points of deep hole drilling operation The coaxiality of the spindle and tool guide sle...
READ MOREThe milling cutter is a multi-tooth rotary tool, each tooth of which is equivalent to a turning tool fixed on the rotary surface of the milling cutter...
READ MORE